Specifications
PARTICULARS | UNIT | KVTL-1 | KVTL-1.5 | KVTL-1.5 | KVTL-2.5 | KVTL-3 | KVTL-5 | KVTL-6 |
---|---|---|---|---|---|---|---|---|
Table Diameter | mm | 1000 | 1500 | 2000 | 2500 | 3000 | 3000 | 6000 |
Max. Turning Diameter | mm | 1260 | 1760 | 2260 | 2800 | 3500 | 3500 | 6500 |
Wax. Vertical Travel of Ram Head | mm | 1000 | 1250 | 1500 | 2000 | 2250 | 2250 | 3000 |
Swivel Angle of Ram Head | Degree | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Table speed | RPM | 10-40/td> | 10-40 | 5-25 | 5-25 | 2-20 | 2-20 | 5.5-15 |
High Speed Ranges Optional | ||||||||
Feeds Horizontal | mm/rev | 0.05-5 | ||||||
Rapid Travels of Heads | mm/min | 600/1000 | ||||||
Main Motors | HP | 5 | 10 | 15 | 20 | |||
Approx. Weight | Tons | 9 | 10 | 15 | 18 |
Standard Accessories
One Ram Head on cross rail, | Lubricants system on all sliding ways, |
Four jaw Chuck for working table | Centralized control station with electrical control panel |
Automatic lifting & Lowering of cross rail |