PLANO MILLER MACHINES
Specification
MODEL | K-120 | K-150 | K-180 | K-210 | K-250 | K-300 |
---|---|---|---|---|---|---|
Width between Columns | 1800 to 15000 as per Ordehrequirement | |||||
Height under Cross Rail | 1200 mm | 1500 mm | 1800 mm | 2100 mm | 2500 mm | 3000 mm |
Face of Cross Rail | 1200 mm | 1500 mm | 1500 mm | 1800 mm | 1800 mm | 1800 mm |
Face of Columns | 450 mm | 450 mm | 550 mm | 600 mm | 650 mm | 700 mm |
Width of Table | 325 mm | 450 mm | 500 mm | 500 mm | 500 mm | |
Length of Stroke | 875 mm | 1050 mm | 1200 mm | 1400 mm | 1500 mm | 1800 |
No. of Table Feeds | Stepless Infinitely Variable Speeds with AC Variable Frequency Drive | |||||
Table Feed for Milling per Minute | 40 to 200 | |||||
Table Repaid feed per minute | 600 |
Standard Accessories | Optional Accessories |
---|---|
• One milling head on cross saddle | • Extra milling head on cross saddle |
• Table feed drive gear box | • Extra milling head on side column |
• Cross feed drive gear box | • Lilting drive gear box for side milling head |
• Lifting dove motor 8 Electrical control panel |