karamboring@gmail.com/ karammachine@yahoo.co.in
+91- 9814187744, 9855277992, 9872491633, 01871-244454
Horizontal Boring Machines in India are indispensable tools for heavy machining, renowned for their versatility and precision. With the ability to produce large-diameter bores with exceptional accuracy, these machines are essential in industries such as aerospace, automotive, and heavy equipment manufacturing. Their primary strength lies in handling complex and sizable components, ensuring high tolerances and quality finishes. This precision enhances the durability and safety of critical structures and machinery across various sectors. At Karam Machine, we specialize in designing and manufacturing top-quality Horizontal Boring Machines in India. Our commitment to precision, innovation, and customer satisfaction drives us to provide reliable tools that optimize your operations. Backed by exceptional service and performance, our End Milling Machines in India are engineered to meet the rigorous demands of modern industries.
Horizontal Boring Machines in India operate by rotating a cutting tool while keeping the workpiece stationary. The spindle’s rotation and the movement of the table along the X, Y, and Z axes allow for precise boring and milling at various angles. The system ensures that cuts are made according to programmed dimensions, ensuring accurate results for even the most complex machining tasks.
Specification | MM | MM | MM | MM | MM |
---|---|---|---|---|---|
Alloy Steel Work Spindle Hardened & Ground-Diameter | 100 | 110 | 125 | 130 | 150 |
Morse Taper Number | 6 | 6 | 6 | 6 | 6 |
Max. Longitudinal Movements of Working Spindle | 510 | 510 | 600 | 600 | 600 |
Number of Spindle Speeds | 9 | 9 | 9 | 9 | 9 |
Range of Spindle Speeds – R.P.M. | 15to250 | 15to250 | 15to250 | 15to250 | 15to250 |
Longitudinal Work Spindle Feeds Nos. | 9 | 9 | 9 | 9 | 9 |
Max Height of the Spindle Axis from Table Surface | 1000 | 1100 | 1200 | 1500 | 1800 |
Min. Height of the Spindle Axis from Table Surface | 30 | 30 | 30 | 30 | 30 |
Dimensions of the Rotary Table | 1030X1375 | 1100X1450 | 1220X1675 | 1220X1675 | 1500x2000 |
Longitudinal table Traverse | 1775 | 1925 | 2050 | 2050 | 2950 |
Long. Table Traverse Feeds (including one Rapid) | 10 | 10 | 10 | 10 | 10 |
Transversal Table Travel Feeds (including one Rapid) | 10 | 10 | 10 | 10 | 10 |
Vertical Head Stock Travel Feeds (including one Rapid) | 4 | 4 | 10 | 10 | 10 |
Rotary Table Automatic Feeds (Including one Rapid) | 10 | 10 | 10 | 10 | 10 |
Max. Cross Movement of the Table | 1100 | 1300 | 1500 | 2000 | 2000 |
Max. Distance between Stay Bearing & Facing Head | 2690 | 2800 | 2950 | 3200 | 3950 |
Facing Head Diameter | 505 | 600 | 650 | 650 | 700 |
Weight Approximate In Kgs. (with Packing & Accessories) | 11500 | 13000 | 18000 | 19000 | 21000 |
Weight Approximate In Kgs. (without Packing & Accessories)td> | 9500 | 13000 | 18000 | 19000 | 21000 |
Vertical Turning Lathe Machine India plays a foundational role in modern manufacturing, driving advancements across multiple industries by delivering the precision needed for complex and heavy components. Industries worldwide rely on these machines to maintain high standards in production, ensuring quality, durability, and safety in vital machinery and structures. Choose Karam Machine for your Vet Boring Machines in India needs and experience unmatched reliability and performance.