CNC END MILLING MACHINE
MODEL NO | KMT080 | KMT 125 | KMT 150 | KMT200 | KMT315 | KMT350 | KMT450 |
---|---|---|---|---|---|---|---|
NO OF SPEEDS | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
SPEED RANGE | 120 210 300 500 | 120 210 300 500 | 120 210 300 500 | 100 180 275 400 | 75 140 220 300 | 75 140 220 300 | 25 50 75 100 |
MAIN MOTOR | 13HP | 5 HP | 7.5 HP | 10 HP | 15 HP | 20 HP | 30 HP |
SPINDLE DIA | 90 MM | 120 MM | 120 MM | 120 MM | 140 MM | 140 MM | 180 MM |
HORIZONTAL TRAVERS | 80 MM | 100 MM | 110 MM | 110 MM | 140 MM | 150 MM | 150 MM |
HORIZONTAL OPREATION | HAND OPERATED | HAND OPERATED | HAND OPERATED | HAND OPERATED | HAND OPERATED | HAND OPERATED | HAND OPERATED |
MAIN SPINDLE SOCKET | I S O 50 | I S O 50 | I S O 50 | I S O 50 | I S O 50 | I S O 50 | I S O 50 |
CUTTER CAPACITY ON MILD STEEL | 80MM | 125MM | 150MM | 150MM | 315MM | 350MM | 450MM |
MILLING HEAD DIMENSIONS | WIDTH 410 MM HIGHT 360MM |
WIDTH 470 MM HIGHT 430MM |
WIDTH 470 MM HIGHT 430MM |
WIDTH 560 MM HIGHT 480MM |
WIDTH 620 MM HIGHT 540MM |
WIDTH 620 MM HIGHT 600MM |
WIDTH 820 MM HIGHT 680 MM |
Max. Height of the Spindle Axis | 1000 | 1100 | 1200 | 1300 | 1500 | 1800 | 2000 |
Iongitudinal Traverse | 2000 | 2200 | 2500 | 3000 | 3500 | 4000 | 5000 |