
| Specifications | MM | MM | MM | MM | MM |
|---|---|---|---|---|---|
| Alloy Steel Work Spindle Hardened & Ground-Diameter | 110 | 125 | 130 | 150 | 180 |
| Morse Taper Number | 5 | 6 | 6 | 6 | 7 |
| Max. Longitudinal Movements of Working Spindle | 510 | 600 | 600 | 650 | 750 |
| Number of Spindle Speeds | 9 | 9 | 9 | 9 | 9 |
| Range of Spindle Speeds – R.P.M. | 15to250 | 15to250 | 15to250 | 15to250 | 15to250 |
| Longitudinal Work Spindle Feeds Nos. | 9 | 9 | 9 | 9 | 9 |
| Max. Height of Spindle Axis | 1200 | 1300 | 1500 | 1800 | 2500 |
| Min. Height ofthe Spindle Axis | 30 | 30 | 30 | 30 | 30 |
| 9. Vertical head stock Travel feeds (Including one Rapid) | 4 | 4 | 4 | 4 | 4 |
| Longitudinal traverse | 3000 | 3500 | 4000 | 4500 | 6000 |
