DOUBLE HEAD HORIZONTAL BORINGA MACHINES
| Specifications | MM | MM | MM |
|---|---|---|---|
| Alloy Steel Work Spindle Hardened & Ground-Diameter | 125 | 130 | 150 |
| Morse Taper Number | 6 | 6 | 6 |
| Max. Longitudinal Movements of Working Spindle | 600 | 600 | 600 |
| Number of Spindle Speeds | 9 | 9 | 9 |
| Range of Spindle Speeds – R.P.M. | 15to250 | 15to250 | 15to250 |
| Longitudinal Work Spindle Feeds Nos. | 9 | 9 | 9 |
| Max Height of the Spindle Axis from Table Surface | 1200 | 1500 | 1500 |
| Min. Height of the Spindle Axis from Table Surface | 30 | 30 | 30 |
| Dimensions of the Rotary Table | 1220X1675 | 1320×1775 | 1500×2000 |
| Longitudinal table Traverse | 2050 | 2800 | 2950 |
| Long. Table Traverse Feeds (including one Rapid) | 10 | 10 | 10 |
| Transversal Table Travel Feeds (including one Rapid) | 10 | 10 | 10 |
| Vertical Head Stock Travel Feeds (including one Rapid) | 10 | 10 | 10 |
| Rotary Table Automatic Feeds (Including one Rapid) | 10 | 10 | 10 |
| Max. Cross Movement of the Table | 1500 | 2000 | 2000 |
| Max. Distance between Stay Bearing & Facing Head | 2950 | 3600 | 3950 |
| Facing Head Diameter | 650 | 650 | 700 |
| Weight Approximate In Kgs. (with Packing & Accessories) | 27000 | 28000 | 30000 |
| Weight Approximate In Kgs. (without Packing & Accessories) | 24000 | 25000 | 27000 |
